Here's a series of blackberry mobile phone products which is also one of the largest producers in mobile phone industry. Be familiar and remember each and every component parts how it differs from each other.
he
BlackBerry Storm is the first touchscreen smartphone developed by
Research In Motion. It is also the first device to implement physical feedback to a touchscreen device, labelled by RIM as "SurePress" technology.
Product Features & Specifications
Technical Specifications
Operating System | BlackBerry OS 4.7 |
Network Support | 9500: GSM/GPRS/EDGE/HSDPA, UMTS: 850/1900/2100MHz, GSM: 850/900/1800/1900MHz |
| 9530: CDMA/1xRTT/EV-DO/Rev.A, CDMA: 800/1900MHz |
Screen | 3.25" HVGA (360 x 480px), 65k Color TFT |
Input Method | Glass Capacitive Touchscreen with SurePress technology |
Wi-Fi | None |
GPS | GPS and A-GPS Capable with integrated BB Maps |
Bluetooth | Bluetooth v2.0, A2DP support |
Camera | 3.2MP Camera with Auto Focus |
Storage | Internal 1GB Storage, External MicroSDHC Slot |
Connection Ports | 3.5mm stereo audio jack, Micro-USB 2.0 |
Physical Attributes | Dimensions: 112.5mm x 62.2mm x 13.95mm, Weight: 155g |
Media Support
Audio Support | Codecs: MP3/WMA Pro Plus/AAC+/eAAC+ |
Video Support | Codecs: MPEG4 H.263, H.264, WMV |
Browser | BlackBerry Browser with Full HTML support and streaming video |
Bill of Materials
* represents unmarked ICs and best educated guesses
Processor | Qualcomm MSM7600 Processor @ 624MHz |
Screen | 3.25" HVGA LCD, 65k Color TFT |
Capacitive Sensor IC | Synaptics* |
Storage | Samsung MCP - 1GB MoviNAND, 1Gb OneNAND, 1Gb Mobile DDR |
USB PHY | SMSC USB3316 |
Wi-Fi | None |
Bluetooth | CSR 63B23 |
GPS | Integrated into Baseband Processor |
Audio | Integrated into Baseband Processor |
Accelerometer | STMicroelectronics* |
RF Transceiver | Qualcomm RTR6500 CDMA/EV-DO, Qualcomm RTR6285 Multi-band UMTS/Quad-band GSM |
Power Management | PMIC: Qualcomm PM7540 |
| Power Amp (CDMA-850MHz): Avago ACPM-7813; Power Amp (CDMA-1900MHz): Avago ACPM-7833 |
| Power Amp (Quad-band GSM): TriQuint Semiconductor 7M5012 |
Block Diagram
Teardown Pictures
The
BlackBerry Bold is a smartphone developed by
Research In Motion.
Product Feature & Specifications
Technical Specifications
Operating System | BlackBerry OS 4.6 |
Network Support | GSM/GPRS/EDGE/HSDPA, UMTS: 850/1900/2100MHz, GSM: 850/900/1800/1900MHz |
Screen | 2.65" HVGA (320 x 480px), 65k Color TFT |
Input Method | QWERTY Keyboard, Trackball |
Wi-Fi | 802.11a/b/g |
GPS | Internal GPS equipped with BB Maps |
Bluetooth | Bluetooth v2.0, A2DP and AVCRP support |
Camera | 2MP Camera with LED Flash |
Storage | Internal 1GB Storage, External MicroSDHC Slot |
Connection Ports | Mini-USB 2.0 Hi-Speed, 3.5mm stereo audio jack |
Physical Attributes | Dimensions: 114mm x 66mm x 12.7mm, Weight: 133g |
Media Support
Audio Support | Codecs: MP3/WMA/AAC+ |
Video Support | Codecs: DivX/XviD/WMV/3GP |
Browser | Full HTML Browser, streaming video, RSS feed support |
Bill of Materials
Processor | Marvell Tavor PXA930 @ 624Mhz |
Screen | Samsung 2.65" HVGA LCD, 65k Color TFT |
Storage | Samsung MCP - 1GB MoviNAND, 1Gb OneNAND, 1Gb Mobile DDR |
Wi-Fi | Texas Instruments WL1253B |
GPS | SiRF GSC3LTif |
USB 2.0 Mass Storage | Cypress Semiconductor CYWB01294AB |
Audio | Texas Instruments TLV320AIC3106IZQER |
RF Transceiver | Infineon Tri-Band WCDMA/HSDPA, Renesas Quad-Band GSM/GPRS/EDGE |
Power Management | PMIC: Texas Instruments TPS65850 |
| Power Amp (GSM): Renesas |
| Power Amp (WCDMA-850/1900MHz): Anadigics; Power Amp (WCDMA-2100MHz): Anadigics |
| Power Amp (Wi-Fi 2.4GHz): Texas Instruments WL1251FE; Power Amp (Wi-Fi 5GHz): Texas Instruments WL1253FE |
Block Diagram
Teardown Pictures
The
BlackBerry Curve 8900 is a of smartphone developed by
Research In Motion. It is the successor to the popular
BlackBerry Curve 8300.
Product Features & Specifications
Technical Specifications
Operating System | BlackBerry OS 4.6 |
Network Support | GSM/GPRS/EDGE, GSM: 850/900/1800/1900MHz |
Screen | 2.44" HVGA (320 x 480px), 65k Color TFT |
Input Method | QWERTY Keyboard, Atomic Trackball |
Wi-Fi | 802.11b/g with UMA support |
GPS | Internal GPS equipped with BB Maps (On 8310) |
Bluetooth | Bluetooth v2.0, A2DP and AVCRP support |
Camera | 3.2MP Camera with LED Flash |
Storage | Internal 256MB Storage, External MicroSDHC Slot |
Connection Ports | Micro-USB 2.0 Hi-Speed, 3.5mm stereo audio jack |
Physical Attributes | Dimension: 109mm x 60mm x 14mm, Weight: 112g |
Media Support
Audio Support | Codecs: MP3/WMA/AAC+ |
Video Support | Codecs: DivX/WMV/XviD/3GP |
Browser | BlackBerry Browser with full HTML support |
Bill of Materials
Processor | Freescale SC29746VK @ 512Mhz Processor |
Screen | Samsung 2.44" HVGA LCD, 65k Color TFT |
Storage | Samsung MCP - 1Gb OneNAND + Mobile DDR |
Wi-Fi | Texas Instruments WL1253B |
GPS | SiRF GSC3LTi |
USB 2.0 Mass Storage | Cypress Semiconductor CYWB01294AB |
Audio | Texas Instruments AC3106I (TLV320AIC3106I) |
RF Transceiver | Freescale Quad-Band GSM/GPRS/EDGE |
Power Management | PMIC: Texas Instruments TPS65851 |
| Power Amp (GSM): Skyworks SKY77256-11 |
| Power Amp (Wi-Fi 2.4GHz): Texas Instruments WL1251FE |
Block Diagram
Teardown Pictures
All Images and Information Courtesy from
Phonewreck
No comments:
Post a Comment